Main menu:
Products > INVERTERS & UPS > Line Interactive UPS
Key Features |
||
Capacity in VA |
: |
1000 VA |
Nominal I/P Voltage |
: |
230 ± 20% V AC, Single Phase, |
Inverter O/P Voltage |
: |
230 ± 8% V AC |
Mains O/P Voltage |
: |
225 ± 8% V AC. |
O/P Frequency |
: |
50 Hz ± 1Hz. |
No. of Battery |
: |
12 V x 1 (12 V) / 12 V x 2 (24 V) |
Capacity of Battery |
: |
7 Ah |
Load |
: |
3 PC |
Backup Time |
: |
18-20 min. (Approx.) |
Model No |
: |
LI-UPS 1000 VA |
Price |
: |
|
| Waveform : | Modified Sine wave. |
| Load Power Factor : | 0.6 lag to unity. |
| Load : | 3 PC / 2PC / 1 PC |
| Type of Battery Required : | SMF |
| Battery Fitting Arrangement : | Internal |
| Battery Charger : | Fully Automatic. |
| Float Voltage: : | 2.2V/Cell. |
| Boost Voltage: | 2.45V/Cell. |
| LED Indicators : | Mains On – Green LED, Inv. On – Red LED, Battery Low (Quick Buzzer). |
| Protection : | D.C MCB / Fuse, Short Circuit, Battery Low, Battery Deep Discharge. |
| Buzzer : | Battery Mode Buzzer, Battery Low Buzzer. |
| Noise Level : | 38dB Max. (Approx.) |
| Efficiency : | 95% Average.* |
| Ambient Operation : | 0 - 45º C. 0 to 90% Rel. Hum. (Non-Condensing) |
| Max weight Kgs : | 15 Kgs. with Battery. (Approx.) |
| Size in mm (W x H x D) : | 130 x 195 x 300. (Approx.) |
| * Condition Apply | |
| Special Quantity Discount : | Available |
| Sample Quantity & Delivery Period : | Min 1 Pc & Delivery period ex-stock or 1 to 2 Week |
| Delivery Period : | Ex-Stock or 3 to 4 Week |
| Mode of Delivery : | Including Shipping / Ex-Factory |
Sub-Menu: